Added to cart!
- No products in the cart.
Subtotal:
£0.00
The Pure High Aspect foil range is a downwinding and gliding machine.
£2,167.00 – £2,747.00
4x times payment
2 years warranty
14 days to return
Kai Sports
Features
Monobloc front wing
Surface (cm2) | 800 | 1100 |
Span (mm) | 1000 | 1100 |
Aspect Ratio | 13 | 11 |
Max chord (mm) | 100 | 125 |
Max thickness (mm) | 11.6 | 14.5 |
Fuselage length (mm) | 592 | 573 |
Construction | UHM Carbon |
Weight (kg) | 1.8 | 1.85 |
Screw length | 25 |
Pure Stab
Surface (cm2) | 135 | 165 |
Span (mm) | 350 | 400 |
Aspect Ratio | 9.1 | 9.7 |
Max chord (mm) | 46.8 | 49.1 |
Max thickness (mm) | 5.95 | 6.1 |
Construction | UHM Carbon |
Weight (kg) | 0.1 | 0.1 |
Screw length | 12 |
Compatibility | Pure HA800 | Pure HA1100 |
Performer mast HM
Length (cm) | 78 | 85 | 97 | 107 |
Min chord (mm) | 120 | 120 | 120 | 120 |
Min thickness (mm) | 14.3 | 14.3 | 15.3 | 15.3 |
Rake (°) | -1 | 0 | 1 | 1 |
Screw size (mast/fuselage) | 25 mm |
Construction | HM Carbon |
Weight HM (kg) | 1,7 | 1,7 | 2,1 | 2,15 |
Performer UHM mast
Length (cm) | 78 | 85 | 97 | 107 |
Min chord (mm) | 120 | 120 | 120 | 120 |
Min thickness (mm) | 14.3 | 14.3 | 15.3 | 15.3 |
Rake (°) | -1 | 0 | 1 | 1 |
Screw size (mast/fuselage) | 25 mm |
Construction | UHM Carbon |
UHM weight(kg) | 1,78 | 1,9 | 2,3 | 2,4 |
Full foil weight (Front wing 900, mast 85) : 3.6 Kg
Size chart
Front wing
Pure HA800 | Sup/surf foil radical, downwind extrem, wing |
Pure HA1100 | Sup/surf foil small waves, downwind machine, wing lightwind |
Mast
78 | 1 degree negative rake) for wave /downwind practice |
85 | (neutral rake) for all-round versatile practice |
97 | (1 degree positive rake) for free ride / race practice |
107 | (1 degree positive rake) for a race practice |
Stabiliser
Pure HA 135 | to bring more glide to your downwind sessions with the Pure 800 |
Pure HA 165 | to bring more glide during your downwind sessions with the Pure 1100 |